Iru Ärikeskus has been leased out!
Box | Warehouse m2 | Office and other rooms m2 | General area m2 | Price, eur/m2 | Total price, eur |
1 | – | – | – | – | Rented out |
2 | – | – | – | – | Rented out |
3 | – | – | – | – | Rented out |
4 | – | – | – | – | Rented out |
B5 | – | – | – | – | Rented out |
B6 | – | – | – | – | Rented out |
B7 | – | – | – | – | Rented out |
B8 | – | – | – | – | Rented out |
9 | – | – | – | – | Rented out |
10 | – | – | – | – | Rented out |
11 | – | – | – | – | Rented out |
12 | – | – | – | – | Rented out |
TOTAL AREA | 9464,4 |
Iru Business Centre
Personal parking, paved roads all around the building and convenient loading for large commercial vehicles
Big storage height, multi-level storage, possibility to move goods through the building
Presentable building with excellent visibility and illuminated advertisements along a busy road
Smart storage technology – mobile phone-controlled doors, access systems and a camera image
Contact us

Ivo Tammearu
Favorte OÜ
+372 510 4499
ivo.tammearu@favorte.ee